Close window
Printer friendly version of 20.05.2012
print
http://www.wielandus.com/internet/content/wmc/en/products/rolled_products/alloy_data_sheet/alloydatasheetpopup.jsp
Alloy UNS
                                
Wieland
Designation
DIN Elect. cond.
[IACS]
Copper
C10200 K11 OF-Cu 101
C11000 K32 E-CU58 95
C12200 K19 SF-Cu 80
High Performance Alloys    
C14415 K81 CuSn0.15 87.9
C15500 - - 86
C18070 K75 - 80
C18090 K62 - 60
C19210 K80 - 91
C19400 K65 CuFe2P 60
C19700 - - 80
C42500 S12 - 28
C68800 S23 - 18
C70250 K55 - 43
C70260 K50 CuNi2Si 45
C72500 L49 CuNi9Sn2 11
Brass  
C21000 M05 CuZn5 56
C22000 M10 CuZn10 44
C23000 M15 CuZn15 37
C26000 M30 CuZn30 28
C26800 M33 CuZn33 26.7
C27200 M37 CuZn37 25.9
Leaded Brass        
C35300 Z21 CuZn38Pb2 24.1
Phospor Bronze        
C51100 B14 CuSn4 20
C51100 -special --> B14 SUPRALLOY® CuSn4 20
C51000 B15 - 17
C51900 B16 CuSn6 16
C51900 -special --> B16 SUPRALLOY® CuSn6 16
C52100 B18 CuSn8 13
C52100 -special --> B18 SUPRALLOY® CuSn8 13
Nickel Silver  
C75700 N12 CuNi12Zn24 7.7
C76400 N18 CuNi18Zn20 5.6